Below is listed the standard service prices for many of the cars we see, if your car
is not listed please phone for a quote. All prices listed are plus vat @20.00%
Prices are guidance only and should be checked at the garage before arriving for a service.
| VEHICLE | E MODEL | Vehicle check | OIL SERVICE | INSPECTION 1 | INSPECTION II |
| 1 Series 4 Cylinder petrol | £46.00 | £83.24 | |||
| 1 Series 4 Cylinder diesel | £46.00 | £102.50 | |||
| 316/318 | E46 | £128.84 | £144.94 | £212.09 | |
| 323/330 (M54) | E46 | £142.40 | £158.15 | £231.33 | |
| 320 Diesel 09/01on | E46 | £143.49 | £159.59 | £222.80 | |
| 520, 523, 528(M52) | E39 | £187.86 | £201.66 | £304.71 | |
| 525/530 Diesel(M57) | E39 | £200.60 | £223.60 | £301.88 | |
| 3 Series diesel | E90 | £46.00 | £102.50 | ||
| 3 Series petrol | E90 | £46.00 | £113.75 | ||
| 5 Series 6 cylinder petrol | E60 | £46.00 | £110.50 | ||
| 5 Series 6 Cylinder Diesel | E60 | £46.00 | £138.74 | ||
| X5 Diesel | E53 | £177.41 | £200.41 | £285.91 |
.